

DY500 Professional post amplifier
Product models: DY350, DY450, DY550, DY650, DY850
Application fields: conference rooms, multi-function Lecture hall, stadiums, bars, slow rocking bars, KTV, theaters
- Details
| MODEL | DY350 | DY450 | DY550 | DY650 | DY850 | ||||||
| Rated power 1KHz, 0.5% THD+N | Stereo 8 Ω | 2×350W | 2×450W | 2×550W | 2×650W | 2×550W | |||||
| Stereo 4 Ω | 2×500W | 2×800W | 2×900W | 2×1000W | 2×1500W | ||||||
| Bridge Mono Mode 8Ω | 900W | 1500W | 1800W | 
 | 
 | ||||||
| Frequency response(1W) | 20Hz-20kHz,+1/-1dB | ||||||||||
| Total harmonic distortion(THD) | ≤0.1% | ||||||||||
| Damping coefficient | ≥150:1 | ≥180:1 | ≥200:1 | ≥220:1 | ≥220:1 | ||||||
| Slew rate | 25V/us | 25V/us | 30V/us | 35V/us | 35V/us | ||||||
| voltage gain(0.775V) | 63 | 81 | 96 | 110 | 120 | ||||||
| Signal to noise ratio (A-weighted) | ≥100dB | ||||||||||
| Input sensitivity (rated power 8ohms) | 0.775V or 1.4V | ||||||||||
| Input impedance (rated) | 20k ohms(balance)/10k ohms(nonequilibrium) | ||||||||||
| Resolution | ≥65dB | ||||||||||
| Input Common-mode rejection ratio | 60dB | ||||||||||
| Input connector | One balanced XLR per channel | ||||||||||
| Output connector (speaker connection interface) | 4-POLE per channel Speakon | ||||||||||
| Compression ratio | 20:1 | ||||||||||
| power supply | AC 220V 50-60Hz | ||||||||||
| Chassis size(WxHxD) | 483mm×88mm×339mm | 483mm×88mm×405mm | |||||||||
| net weight | 18kg | 21kg | 23kg | 26kg | 35kg | ||||||




